<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: IDAQ: The result of 7 months at Hex-Rays	</title>
	<atom:link href="https://ntcore.com/idaq-the-result-of-7-months-at-hex-rays/feed/" rel="self" type="application/rss+xml" />
	<link>https://ntcore.com/idaq-the-result-of-7-months-at-hex-rays/</link>
	<description></description>
	<lastBuildDate>Thu, 07 Apr 2011 16:13:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Daniel Pistelli		</title>
		<link>https://ntcore.com/idaq-the-result-of-7-months-at-hex-rays/#comment-222</link>

		<dc:creator><![CDATA[Daniel Pistelli]]></dc:creator>
		<pubDate>Thu, 07 Apr 2011 16:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://rcecafe.net/?p=151#comment-222</guid>

					<description><![CDATA[Hey Joshua,
thanks. Don&#039;t tell me about it. I always shiver when I have to modify the MFC source of the CFF Explorer. :)]]></description>
			<content:encoded><![CDATA[<p>Hey Joshua,<br />
thanks. Don&#8217;t tell me about it. I always shiver when I have to modify the MFC source of the CFF Explorer. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joshua Weaver		</title>
		<link>https://ntcore.com/idaq-the-result-of-7-months-at-hex-rays/#comment-221</link>

		<dc:creator><![CDATA[Joshua Weaver]]></dc:creator>
		<pubDate>Wed, 06 Apr 2011 18:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://rcecafe.net/?p=151#comment-221</guid>

					<description><![CDATA[Well, you did an excellent job. I can imagine the translation aspect sucked; i.e. not creating any new functionality, just translating vcl calls to equivalent qt code. I bet it felt good once you were finished with the land of lpsz&#039;s, HRESULTS and all that crap :)]]></description>
			<content:encoded><![CDATA[<p>Well, you did an excellent job. I can imagine the translation aspect sucked; i.e. not creating any new functionality, just translating vcl calls to equivalent qt code. I bet it felt good once you were finished with the land of lpsz&#8217;s, HRESULTS and all that crap 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Daniel Pistelli		</title>
		<link>https://ntcore.com/idaq-the-result-of-7-months-at-hex-rays/#comment-220</link>

		<dc:creator><![CDATA[Daniel Pistelli]]></dc:creator>
		<pubDate>Tue, 03 Aug 2010 09:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://rcecafe.net/?p=151#comment-220</guid>

					<description><![CDATA[It is a very good job, yes. The chapter closed was intended towards the project itself. Not my working for Hex-Rays.]]></description>
			<content:encoded><![CDATA[<p>It is a very good job, yes. The chapter closed was intended towards the project itself. Not my working for Hex-Rays.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Malcolm		</title>
		<link>https://ntcore.com/idaq-the-result-of-7-months-at-hex-rays/#comment-219</link>

		<dc:creator><![CDATA[Malcolm]]></dc:creator>
		<pubDate>Tue, 03 Aug 2010 02:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://rcecafe.net/?p=151#comment-219</guid>

					<description><![CDATA[well done ;)
isn&#039;t working for hex-rays a good job?]]></description>
			<content:encoded><![CDATA[<p>well done 😉<br />
isn&#8217;t working for hex-rays a good job?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tweets that mention RCE Cafe » Blog Archive » IDAQ: The result of 7 months at Hex-Rays -- Topsy.com		</title>
		<link>https://ntcore.com/idaq-the-result-of-7-months-at-hex-rays/#comment-218</link>

		<dc:creator><![CDATA[Tweets that mention RCE Cafe » Blog Archive » IDAQ: The result of 7 months at Hex-Rays -- Topsy.com]]></dc:creator>
		<pubDate>Mon, 02 Aug 2010 21:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://rcecafe.net/?p=151#comment-218</guid>

					<description><![CDATA[[...] This post was mentioned on Twitter by Matthieu Suiche, Daniel Pistelli. Daniel Pistelli said: IDAQ: The result of 7 months at Hex-Rays: http://rcecafe.net/?p=151 [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] This post was mentioned on Twitter by Matthieu Suiche, Daniel Pistelli. Daniel Pistelli said: IDAQ: The result of 7 months at Hex-Rays: <a href="http://rcecafe.net/?p=151" rel="nofollow ugc">http://rcecafe.net/?p=151</a> [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
